Investor Relations

Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 33 19,946,850.00 47.34 21,681,360
Mutual Fund 23 4,537,334.00 10.77 4,931,885

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 16 780,570.00 9.67 848,446
Sellers 6 -984,709.00 10.16 -1,070,336
Net -- -204,139.00 -0.49 -221,890

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 17,596,382 41.76 19,126,504
Top 20 Inst. 19,669,970.00 46.69 21,380,404
Top 50 Inst. 19,946,850.00 47.34 21,681,360
Total Inst. 19,946,850.00 47.34 21,681,360

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 11 893,878 4.48 971,607
Value 7 4,982,060 24.98 5,415,283
Growth 5 1,527,759 7.66 1,660,607
Index 5 2,355,434 11.81 2,560,254
Aggressive Growth 3 2,726,881 13.67 2,964,002
Deep Value 2 7,460,838 37.40 8,109,607

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Coghill Capital Management LLC 7,341,686 16.03 0 03/31/2012
Royce & Associates LLC 2,226,010 4.86 0 03/31/2012
Dimensional Fund Advisors, Inc. 2,178,867 4.76 -10,651 03/31/2012
Manatuck Hill Partners LLC 2,143,583 4.68 0 03/31/2012
BlackRock Fund Advisors 1,279,012 2.79 7,423 03/31/2012
Renaissance Technologies LLC 1,153,000 2.52 -43,200 03/31/2012
The Vanguard Group, Inc. 1,138,461 2.49 38,914 03/31/2012
Whitebox Advisors LLC 767,921 1.68 -689,719 03/31/2012
Adirondack Research & Management, Inc. 452,545 0.99 99,363 12/31/2011
Coe Capital Management LLC 445,419 0.97 9,600 03/31/2012
Artis Capital Management LP 413,747 0.90 -320,903 03/31/2012
William Blair & Co. LLC (Investment Management) 375,000 0.82 75,000 03/31/2012
The California Public Employees Retirement System 372,900 0.81 0 12/31/2011
Tocqueville Asset Management LP 350,000 0.76 350,000 03/31/2012
Morgan Stanley & Co. LLC 330,986 0.72 0 03/31/2012

Ownership data is provided by FactSet, a third party service, and Autobytel Inc. does not maintain or provide information directly to this service.