Investor Relations
Historic Stock Lookup
Week of May 13, 2013
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 13, 2013 | 4.25 | 4.34 | 4.20 | 4.28 | 24,411 |
| May 14, 2013 | 4.30 | 4.34 | 4.18 | 4.25 | 10,183 |
| May 15, 2013 | 4.23 | 4.27 | 4.15 | 4.25 | 19,634 |
| May 16, 2013 | 4.20 | 4.29 | 4.19 | 4.26 | 7,599 |
| May 17, 2013 | 4.24 | 4.29 | 4.15 | 4.21 | 18,450 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Autobytel Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.
Shareholder Tools
Search IR Content
Contact Information
Investor Relations
- Agency:
Laurie Berman
PondelWilkinson, Inc.
1-310-279-5962
lberman@pondel.com



